Hallo, see you again, This article will bring the discussion about covid usa deaths United states COVID-19 situation - All Data and Graphs see in full

https://covidgraph.com/usa/#USAline
United States current COVID-19 situation
Total/active cases, deaths, and recoveries may be underestimated due to limited testing. Not all states report their hospitalization data.
https://covidgraph.com/#USAtests
Testing Data in the United States
Total, Negative and Positive tests in the USA. See below for individual States data.
Select the States for all the graphs
The states are sorted by population.
https://covidgraph.com/#total
Total/Active Cases and Deaths
Total & Active Cases and Deaths may be underestimated due to limited testing.
https://covidgraph.com/#totalpermillion
Total/Active Cases and Deaths per Million
Total & Active cases and deaths adjusted for the states population.
https://covidgraph.com/#daily
Daily new cases and deaths
Evolution in the number of new cases and deaths for each day.
https://covidgraph.com/#dailypermillion
Daily new cases and deaths per Million
Daily new cases and deaths adjusted for the countries population.
States Testing Data
Total | Positive | % Positive | Negative | Tests per Million | |
---|---|---|---|---|---|
USA | 103,747,964 | 7,383,840 | 7.12% | 96,364,124 | 312,668 |
Alaska | 476,818 | 9,376 | 1.97% | 467,442 | 651,796 |
Alabama | 1,181,242 | 159,169 | 13.47% | 1,022,073 | 240,913 |
Arkansas | 1,076,050 | 87,013 | 8.09% | 989,037 | 356,565 |
American Samoa | 1,616 | 0 | 0.00% | 1,616 | 29,043 |
Arizona | 1,500,858 | 220,754 | 14.71% | 1,280,104 | 206,198 |
California | 15,160,287 | 823,729 | 5.43% | 14,336,558 | 383,686 |
Colorado | 947,395 | 72,555 | 7.66% | 874,840 | 164,514 |
Connecticut | 1,676,410 | 58,297 | 3.48% | 1,618,113 | 470,203 |
District of Columbia | 399,825 | 15,519 | 3.88% | 384,306 | 566,526 |
Delaware | 294,089 | 21,243 | 7.22% | 272,846 | 302,013 |
Florida | 5,396,874 | 716,459 | 13.28% | 4,680,415 | 251,278 |
Georgia | 3,018,618 | 322,925 | 10.70% | 2,695,693 | 284,308 |
Guam | 51,756 | 2,699 | 5.21% | 49,057 | 312,314 |
Hawaii | 304,149 | 12,921 | 4.25% | 291,228 | 214,814 |
Iowa | 785,567 | 89,096 | 11.34% | 696,471 | 248,986 |
Idaho | 320,578 | 43,702 | 13.63% | 276,876 | 179,388 |
Illinois | 5,889,157 | 304,280 | 5.17% | 5,584,877 | 464,744 |
Indiana | 1,418,063 | 125,146 | 8.83% | 1,292,917 | 210,638 |
Kansas | 531,117 | 61,111 | 11.51% | 470,006 | 182,307 |
Kentucky | 1,444,472 | 72,617 | 5.03% | 1,371,855 | 323,316 |
Louisiana | 2,383,670 | 169,719 | 7.12% | 2,213,951 | 512,750 |
Massachusetts | 2,309,113 | 134,947 | 5.84% | 2,174,166 | 332,270 |
Maryland | 1,659,847 | 127,290 | 7.67% | 1,532,557 | 274,551 |
Maine | 449,341 | 5,519 | 1.23% | 443,822 | 334,278 |
Michigan | 3,764,274 | 141,271 | 3.75% | 3,623,003 | 376,923 |
Minnesota | 1,480,219 | 103,826 | 7.01% | 1,376,393 | 262,467 |
Missouri | 1,350,745 | 132,431 | 9.80% | 1,218,314 | 220,083 |
Northern Mariana Islands | 15,185 | 73 | 0.48% | 15,112 | 275,120 |
Mississippi | 739,331 | 100,488 | 13.59% | 638,843 | 248,419 |
Montana | 357,413 | 14,635 | 4.09% | 342,778 | 334,413 |
North Carolina | 3,160,968 | 217,496 | 6.88% | 2,943,472 | 301,387 |
North Dakota | 247,592 | 23,550 | 9.51% | 224,042 | 324,897 |
Nebraska | 473,353 | 47,403 | 10.01% | 425,950 | 244,702 |
New Hampshire | 279,612 | 8,645 | 3.09% | 270,967 | 205,641 |
New Jersey | 3,734,094 | 208,202 | 5.58% | 3,525,892 | 420,402 |
New Mexico | 941,512 | 30,296 | 3.22% | 911,216 | 449,017 |
Nevada | 713,389 | 82,100 | 11.51% | 631,289 | 231,608 |
New York | 11,220,620 | 464,582 | 4.14% | 10,756,038 | 576,790 |
Ohio | 3,356,675 | 158,907 | 4.73% | 3,197,768 | 287,163 |
Oklahoma | 1,248,391 | 91,317 | 7.31% | 1,157,074 | 315,492 |
Oregon | 705,436 | 34,770 | 4.93% | 670,666 | 167,255 |
Pennsylvania | 2,095,170 | 163,535 | 7.81% | 1,931,635 | 163,660 |
Puerto Rico | 356,647 | 50,675 | 14.21% | 305,972 | 111,672 |
Rhode Island | 350,570 | 25,369 | 7.24% | 325,201 | 330,926 |
South Carolina | 1,378,086 | 151,582 | 11.00% | 1,226,504 | 267,656 |
South Dakota | 199,775 | 24,418 | 12.22% | 175,357 | 225,821 |
Tennessee | 2,970,388 | 201,210 | 6.77% | 2,769,178 | 434,701 |
Texas | 6,537,885 | 765,894 | 11.71% | 5,771,991 | 225,476 |
Utah | 860,894 | 77,618 | 9.02% | 783,276 | 268,529 |
Virginia | 2,122,825 | 151,870 | 7.15% | 1,970,955 | 248,705 |
Virgin Islands | 21,239 | 1,327 | 6.25% | 19,912 | 202,442 |
Vermont | 166,520 | 1,785 | 1.07% | 164,735 | 266,864 |
Washington | 1,922,956 | 89,419 | 4.65% | 1,833,537 | 252,526 |
Wisconsin | 1,605,641 | 139,928 | 8.71% | 1,465,713 | 275,768 |
West Virginia | 590,079 | 16,628 | 2.82% | 573,451 | 329,258 |
Wyoming | 103,568 | 6,504 | 6.28% | 97,064 | 178,948 |
https://covidgraph.com/#Statestests
Testing, Total & Per Million
Tests made relative to the population & in total, and how many of these tests resulted positive.
https://covidgraph.com/#mobility
Mobility trend
Mobility chart showing the change in volume of people driving. 100% is the baseline.
https://covidgraph.com/#COVIDcomorbidities
Comorbidities in COVID patients & General Population
Chronic diseases diagnosed prior to COVID-19 infection.
https://covidgraph.com/usa/#agelethality
Age & Lethality
Age repartition of confirmed COVID-19 cases and the corresponding lethality (= probability of death if positive), New York.
Comments
Post a Comment